Adjunct Social Sciences and Public Service Professor Pay per Course and per Credit Hour (2026)
Interested in teaching online? Try our online teaching job leads free for 7 days. No card needed.
From the pay colleges printed in their own social sciences and public service teaching job postings. Each college counts once. Updated November 21, 2026.
Looking for online adjunct jobs in social sciences and public service?
Try 7 days free, no card(170 colleges)
(59 colleges)
(204 colleges)
(323 colleges)
At $1,065 a credit hour, a 3-credit social sciences and public service course pays about $3,195.
Social sciences and public service adjunct pay by state
| State | Adjunct pay per credit hour | Adjunct pay per course |
|---|---|---|
| California | $2,201 | $3,120 |
| Minnesota | $1,888 | — |
| Massachusetts | $1,512 | $4,975 |
| New York | $1,458 | $4,000 |
| Pennsylvania | $1,301 | — |
| Colorado | $1,223 | $4,250 |
| Washington | $1,211 | — |
| Virginia | $1,200 | — |
| Maryland | $1,149 | — |
| New Jersey | $1,100 | — |
| Illinois | $1,080 | $3,749 |
| Nevada | $1,050 | — |
| Hawaii | $995 | — |
| New Mexico | $910 | — |
| New Hampshire | $825 | — |
| Florida | $770 | — |
| Iowa | $750 | — |
| Oklahoma | $720 | — |
| Arkansas | $675 | — |
| Tennessee | $620 | — |
| Alabama | $600 | — |
| Kansas | $600 | — |
| Texas | — | $3,230 |
A dash (—) means fewer than 3 colleges in that state posted that kind of pay.
See the full faculty pay report, with every state and discipline.
Pay for other disciplines: Business & Management · Health & Nursing · Humanities & Arts · Natural Sciences & Math · Computing, Engineering & Technology · Education · Skilled Trades