Adjunct Science and Math Professor Pay per Course and per Credit Hour (2026)
Interested in teaching online? Try our online teaching job leads free for 7 days. No card needed.
From the pay colleges printed in their own science and math teaching job postings. Each college counts once. Updated November 21, 2026.
Looking for online adjunct jobs in science and math?
Try 7 days free, no card(198 colleges)
(53 colleges)
(190 colleges)
(369 colleges)
At $1,000 a credit hour, a 3-credit science and math course pays about $3,000.
Science and math adjunct pay by state
| State | Adjunct pay per credit hour | Adjunct pay per course |
|---|---|---|
| Minnesota | $1,569 | — |
| Massachusetts | $1,512 | $5,625 |
| Hawaii | $1,425 | — |
| New York | $1,422 | $4,000 |
| California | $1,377 | $3,160 |
| Colorado | $1,213 | — |
| Arizona | $1,200 | — |
| Washington | $1,193 | $5,597 |
| New Jersey | $1,090 | — |
| Nevada | $1,050 | — |
| Maryland | $1,004 | — |
| Pennsylvania | $1,000 | — |
| Michigan | $988 | — |
| Illinois | $935 | $2,000 |
| Wyoming | $920 | — |
| New Hampshire | $838 | — |
| Missouri | $832 | — |
| Virginia | $819 | — |
| Florida | $808 | — |
| Iowa | $800 | — |
| Oklahoma | $720 | — |
| Georgia | $700 | — |
| Alabama | $646 | — |
| Tennessee | $620 | — |
| Texas | — | $4,200 |
A dash (—) means fewer than 3 colleges in that state posted that kind of pay.
See the full faculty pay report, with every state and discipline.
Pay for other disciplines: Business & Management · Health & Nursing · Humanities & Arts · Computing, Engineering & Technology · Public Service & Social Sciences · Education · Skilled Trades